Passing & Receiving History
date | athleteid | P&R #2 | P&R #3 | P&R #4 | P&R #5 | P&R #6 | P&R #7 | P&R #8 | P&R #9 | P&R #10 | P&R #11 | P&R #12 | P&R #13 | P&R #14 | P&R #15 | P&R #17 | P&R #18 | P&R #19 | P&R #20 | userid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2018 | jhicks | 14 | 17 | 20 | 16 | rhicks | ||||||||||||||
02/01/2018 | jhicks | 20 | 12 | 25 | 20 | rhicks | ||||||||||||||
03/01/2018 | jhicks | 21 | 18 | 33 | 25 | rhicks | ||||||||||||||
04/01/2018 | jhicks | 22 | 16 | 25 | 10 | rhicks | ||||||||||||||
05/01/2018 | jhicks | 22 | 16 | 25 | 19 | rhicks | ||||||||||||||
09/01/2018 | jhicks | 23 | 18 | 26 | 17 | rhicks | ||||||||||||||
10/01/2018 | jhicks | 26 | 17 | 30 | 17 | rhicks | ||||||||||||||
11/01/2018 | jhicks | 30 | 20 | 37 | 28 | rhicks | ||||||||||||||
12/01/2018 | jhicks | 32 | 30 | 34 | 30 | rhicks | ||||||||||||||
01/01/2019 | jhicks | 24 | 24 | 26 | 28 | rhicks | ||||||||||||||
02/01/2019 | jhicks | 24 | 25 | 25 | 30 | rhicks | ||||||||||||||
03/01/2019 | jhicks | 28 | 26 | 26 | 28 | rhicks | ||||||||||||||
04/01/2019 | jhicks | 20 | 24 | 18 | rhicks | |||||||||||||||
05/01/2019 | jhicks | 22 | 21 | 22 | 24 | rhicks | ||||||||||||||
09/01/2019 | jhicks | 26 | 22 | 24 | 23 | rhicks | ||||||||||||||
10/01/2019 | jhicks | 28 | 28 | 30 | 30 | rhicks | ||||||||||||||
11/01/2019 | jhicks | 31 | 30 | 29 | 32 | rhicks | ||||||||||||||
03/01/2020 | beddy | 32 | 30 | 28 | 20 | ceddy | ||||||||||||||
08/01/2020 | beddy | 28 | 26 | 28 | 18 | ceddy | ||||||||||||||
09/01/2020 | aseltzer | 30 | 24 | 28 | 22 | lseltzer | ||||||||||||||
09/01/2020 | fjones | 26 | 20 | 18 | cjones | |||||||||||||||
09/01/2020 | akillian | 30 | 34 | 28 | 22 | skillian | ||||||||||||||
09/01/2020 | cbiagini | 30 | 34 | 28 | 36 | sbiagini | ||||||||||||||
09/01/2020 | pbelle | 38 | 24 | 29 | 24 | sbelle | ||||||||||||||
09/01/2020 | mjoyner | 34 | 28 | 25 | tjoyner | |||||||||||||||
09/01/2020 | cquinlan | 34 | 32 | 38 | 22 | cquinlan | ||||||||||||||
09/01/2020 | agregorio | 30 | 26 | 28 | 15 | agregorio | ||||||||||||||
09/08/2020 | akiglics | 36 | 28 | 36 | 18 | mkiglics | ||||||||||||||
09/08/2020 | klong | 30 | 26 | 18 | dlong | |||||||||||||||
09/01/2020 | cdavidson | 28 | 14 | 22 | 10 | jdavidson | ||||||||||||||
09/01/2020 | mbelle | 21 | 22 | 18 | 12 | sbelle | ||||||||||||||
09/01/2020 | bjones | 14 | 12 | 16 | 12 | cjones | ||||||||||||||
09/02/2020 | ekaufhold | 10 | 6 | 7 | 10 | cking | ||||||||||||||
09/02/2020 | gkaufhold | 20 | 12 | 14 | 13 | cking | ||||||||||||||
09/04/2020 | beddy | 34 | 22 | 30 | 30 | ceddy | ||||||||||||||
09/02/2020 | bwatson | 36 | 48 | 34 | 36 | kwatson | ||||||||||||||
09/01/2020 | acrounse | 36 | 30 | 22 | 22 | klemaire | ||||||||||||||
09/01/2020 | cdraper | 36 | 16 | 36 | 18 | bdraper | ||||||||||||||
09/01/2020 | mmurray | 26 | 22 | 26 | 18 | rmurray | ||||||||||||||
01/01/2020 | hnichols | 20 | 17 | 20 | 12 | tnichols | ||||||||||||||
03/01/2018 | asauer | 23 | 20 | 22 | 24 | msauer | ||||||||||||||
04/01/2018 | asauer | 15 | 16 | 17 | 13 | msauer | ||||||||||||||
05/01/2018 | asauer | 18 | 20 | 18 | 12 | msauer | ||||||||||||||
12/01/2019 | asauer | 38 | 44 | 34 | 32 | msauer | ||||||||||||||
04/01/2018 | jerlawrence | 21 | 26 | 22 | 16 | alawrence | ||||||||||||||
05/01/2018 | jerlawrence | 19 | 19 | 22 | 12 | alawrence | ||||||||||||||
08/01/2018 | jerlawrence | 22 | 14 | 30 | 10 | alawrence | ||||||||||||||
09/01/2018 | jerlawrence | 20 | 12 | 19 | 12 | alawrence | ||||||||||||||
11/01/2018 | jerlawrence | 36 | 12 | 20 | 24 | alawrence | ||||||||||||||
12/01/2018 | jerlawrence | 28 | 20 | 36 | 22 | alawrence | ||||||||||||||
01/01/2019 | jerlawrence | 24 | 14 | 28 | 20 | alawrence | ||||||||||||||
06/01/2019 | jerlawrence | 24 | 20 | 26 | 20 | alawrence | ||||||||||||||
09/01/2019 | jerlawrence | 25 | 15 | 36 | 20 | alawrence | ||||||||||||||
12/01/2019 | jerlawrence | 26 | 24 | 32 | 24 | alawrence | ||||||||||||||
04/01/2018 | jaxlawrence | 26 | 18 | 18 | 12 | alawrence | ||||||||||||||
05/01/2018 | jaxlawrence | 27 | 11 | 24 | 14 | alawrence | ||||||||||||||
12/01/2018 | jaxlawrence | 28 | 20 | 36 | 22 | alawrence | ||||||||||||||
01/01/2019 | jaxlawrence | 22 | 20 | 30 | 20 | alawrence | ||||||||||||||
06/01/2019 | jaxlawrence | 22 | 14 | 20 | 20 | alawrence | ||||||||||||||
10/01/2019 | ejabaley | 15 | 22 | 24 | 14 | mjabaley | ||||||||||||||
10/01/2019 | jgonzalez | 15 | 10 | 18 | 19 | kgonzalez | ||||||||||||||
05/01/2018 | pconway | 11 | 13 | 10 | 8 | hconway | ||||||||||||||
10/01/2019 | pconway | 20 | 22 | 12 | hconway | |||||||||||||||
09/01/2019 | colleake | 6 | 15 | 11 | 10 | dleake | ||||||||||||||
10/01/2019 | colleake | 8 | 18 | 17 | 11 | dleake | ||||||||||||||
11/01/2019 | colleake | 18 | 20 | 18 | 8 | dleake | ||||||||||||||
09/01/2019 | craleake | 10 | 17 | 7 | 6 | dleake | ||||||||||||||
10/01/2019 | craleake | 10 | 26 | 17 | 19 | dleake | ||||||||||||||
11/01/2019 | craleake | 16 | 31 | 29 | 24 | dleake | ||||||||||||||
09/01/2018 | scavileer | 18 | 16 | 14 | 16 | ccavileer | ||||||||||||||
10/01/2018 | scavileer | 14 | 22 | 20 | 10 | ccavileer | ||||||||||||||
03/01/2019 | scavileer | 14 | 10 | 12 | 17 | ccavileer | ||||||||||||||
04/01/2019 | scavileer | 15 | 10 | 13 | 20 | ccavileer | ||||||||||||||
05/01/2019 | scavileer | 14 | 18 | 20 | ccavileer | |||||||||||||||
10/01/2019 | scavileer | 15 | 16 | ccavileer | ||||||||||||||||
11/01/2019 | scavileer | 18 | 18 | 16 | 16 | ccavileer | ||||||||||||||
12/01/2019 | scavileer | 26 | 27 | 16 | 12 | ccavileer | ||||||||||||||
04/01/2019 | eeudy | 14 | 16 | 13 | 20 | jeudy | ||||||||||||||
05/01/2019 | eeudy | 16 | 11 | 12 | 11 | jeudy | ||||||||||||||
09/01/2019 | eeudy | 10 | 14 | 11 | 11 | jeudy | ||||||||||||||
10/01/2019 | eeudy | 15 | 18 | 18 | 14 | jeudy | ||||||||||||||
09/01/2019 | sjackson | 23 | 17 | 9 | 14 | kjackson | ||||||||||||||
10/01/2019 | sjackson | 22 | 26 | 24 | 24 | kjackson | ||||||||||||||
10/01/2019 | sjackson | 22 | 16 | 26 | 20 | kjackson | ||||||||||||||
11/01/2019 | sjackson | 26 | 20 | 32 | 24 | kjackson | ||||||||||||||
12/01/2019 | sjackson | 38 | 36 | 8 | 38 | kjackson | ||||||||||||||
09/01/2019 | gcanup | 9 | 12 | 8 | 8 | lcanup | ||||||||||||||
10/01/2019 | gcanup | 8 | 10 | 10 | 8 | lcanup | ||||||||||||||
11/01/2019 | gcanup | 18 | 14 | 16 | 8 | lcanup | ||||||||||||||
08/01/2019 | ccriss | 30 | 29 | 27 | 16 | mcriss | ||||||||||||||
08/01/2019 | jcriss | 24 | 26 | 22 | 18 | mcriss | ||||||||||||||
01/01/2018 | agrassi | 22 | 14 | 16 | 14 | cgrassi | ||||||||||||||
02/01/2018 | agrassi | 26 | 20 | 20 | 12 | cgrassi | ||||||||||||||
12/01/2019 | afisher | 28 | 38 | 34 | 30 | kfisher | ||||||||||||||
11/01/2018 | mdevoid | 23 | 26 | 36 | 16 | edevoid | ||||||||||||||
01/01/2019 | mdevoid | 20 | 16 | 34 | edevoid | |||||||||||||||
02/01/2019 | mdevoid | 26 | 16 | 22 | 18 | edevoid | ||||||||||||||
03/01/2019 | mdevoid | 26 | 14 | 22 | 14 | edevoid | ||||||||||||||
05/01/2019 | mdevoid | 20 | 14 | 26 | 16 | edevoid | ||||||||||||||
06/01/2019 | mdevoid | 30 | 16 | 18 | 16 | edevoid | ||||||||||||||
06/01/2019 | adugan | 16 | 16 | 15 | 12 | ldugan | ||||||||||||||
05/01/2018 | fconnolly | 16 | 30 | 31 | 22 | mconnolly | ||||||||||||||
12/01/2019 | fconnolly | 35 | 41 | 38 | 26 | mconnolly | ||||||||||||||
12/01/2019 | sgoodwin | 31 | 28 | 24 | 18 | sgoodwin | ||||||||||||||
08/01/2018 | sgoodwin | 30 | 4 | 20 | 6 | sgoodwin | ||||||||||||||
09/01/2018 | sgoodwin | 12 | 20 | 24 | 24 | sgoodwin | ||||||||||||||
10/01/2018 | sgoodwin | 20 | 22 | 23 | 24 | sgoodwin | ||||||||||||||
05/01/2019 | ekelly | 20 | 14 | 24 | 16 | bkelly | ||||||||||||||
06/01/2019 | ekelly | 20 | 21 | 20 | 18 | bkelly | ||||||||||||||
10/01/2019 | ekelly | 34 | 22 | 20 | 22 | bkelly | ||||||||||||||
11/01/2019 | ekelly | 32 | 20 | 34 | 24 | bkelly | ||||||||||||||
12/01/2019 | ekelly | 34 | 29 | 28 | bkelly | |||||||||||||||
02/01/2019 | ekelly | 24 | 19 | 18 | 12 | bkelly | ||||||||||||||
03/01/2019 | ekelly | 30 | 22 | 14 | 20 | bkelly | ||||||||||||||
12/01/2019 | tragan | 28 | 22 | 22 | 18 | pragan | ||||||||||||||
01/01/2020 | tragan | 16 | 20 | 16 | 16 | pragan | ||||||||||||||
01/01/2020 | nnelson | 20 | 17 | 16 | 25 | nnelson | ||||||||||||||
06/01/2019 | tridugan | 16 | 16 | 16 | 12 | ldugan | ||||||||||||||
09/01/2019 | tridugan | 12 | 24 | 22 | 15 | ldugan | ||||||||||||||
10/01/2019 | tridugan | 25 | 26 | 28 | 28 | ldugan | ||||||||||||||
10/01/2019 | tridugan | 23 | 17 | 27 | 20 | ldugan | ||||||||||||||
11/01/2019 | tridugan | 22 | 22 | 30 | 26 | ldugan | ||||||||||||||
12/01/2019 | tridugan | 42 | 31 | 38 | 24 | ldugan | ||||||||||||||
06/01/2019 | tdugan | 21 | 14 | 21 | 15 | ldugan | ||||||||||||||
09/01/2019 | tdugan | 22 | 21 | 28 | 22 | ldugan | ||||||||||||||
10/01/2019 | tdugan | 30 | 20 | 40 | 34 | ldugan | ||||||||||||||
11/01/2019 | tdugan | 34 | 26 | 42 | 36 | ldugan | ||||||||||||||
12/01/2019 | tdugan | 34 | 50 | 26 | 28 | ldugan | ||||||||||||||
03/01/2018 | tconnolly | 24 | 22 | 20 | 20 | mconnolly | ||||||||||||||
05/01/2018 | feskew | 14 | 10 | 25 | 12 | beskew | ||||||||||||||
10/01/2018 | feskew | 20 | 18 | 27 | 12 | beskew | ||||||||||||||
11/01/2018 | feskew | 30 | 18 | 28 | 20 | beskew | ||||||||||||||
12/01/2018 | feskew | 2 | 4 | 12 | 19 | beskew | ||||||||||||||
01/01/2019 | feskew | 30 | 18 | 28 | 20 | beskew | ||||||||||||||
02/01/2019 | feskew | 32 | 28 | 32 | 22 | beskew | ||||||||||||||
03/01/2019 | feskew | 31 | 20 | 36 | 21 | beskew | ||||||||||||||
04/01/2019 | feskew | 24 | 12 | 21 | beskew | |||||||||||||||
05/01/2019 | feskew | 22 | 22 | 29 | 18 | beskew | ||||||||||||||
06/01/2019 | feskew | 30 | 20 | 20 | 34 | beskew | ||||||||||||||
08/01/2020 | psmith | 24 | 24 | 15 | 20 | hsmith | ||||||||||||||
09/01/2020 | psmith | 28 | 20 | 22 | 15 | hsmith | ||||||||||||||
09/01/2020 | dmcmahan | 22 | 23 | 34 | 34 | mmcmahan | ||||||||||||||
09/01/2020 | cgerow | 26 | 18 | 26 | 18 | kgerow | ||||||||||||||
09/01/2020 | egreer | 26 | 20 | 22 | 22 | mgreer | ||||||||||||||
09/01/2020 | sjackson | 41 | 30 | 40 | 41 | kjackson | ||||||||||||||
09/01/2020 | anickerson | 30 | 10 | 26 | 20 | anickerson | ||||||||||||||
10/06/2020 | cquinlan | 34 | 26 | 22 | 22 | cquinlan | ||||||||||||||
10/06/2020 | agregorio | 35 | 23 | 30 | 24 | agregorio | ||||||||||||||
10/06/2020 | akiglics | 30 | 30 | 22 | 30 | mkiglics | ||||||||||||||
10/06/2020 | mjoyner | 32 | 30 | 34 | 30 | tjoyner | ||||||||||||||
10/09/2020 | cgerow | 32 | 22 | 21 | 30 | kgerow | ||||||||||||||
10/09/2020 | gkaufhold | 22 | 12 | 22 | 12 | cking | ||||||||||||||
10/05/2020 | pjones | 20 | 19 | 25 | 11 | sjones | ||||||||||||||
10/07/2020 | beddy | 34 | 27 | 36 | 34 | ceddy | ||||||||||||||
10/09/2020 | dmcmahan | 23 | 21 | 26 | 22 | mmcmahan | ||||||||||||||
10/05/2020 | gbe | 21 | 14 | 24 | 15 | tlanunziata | ||||||||||||||
10/02/2020 | lbarnes | 24 | 20 | 17 | 14 | mbarnes | ||||||||||||||
10/09/2020 | ezub | 36 | 26 | 32 | 18 | dzub | ||||||||||||||
10/05/2020 | ekelly | 46 | 34 | 44 | bkelly | |||||||||||||||
10/05/2020 | jdevoid | 44 | 34 | 42 | 38 | cdevoid | ||||||||||||||
10/09/2020 | mfarr | 34 | 24 | 40 | 30 | cfarr | ||||||||||||||
10/06/2020 | psmith | 22 | 23 | 18 | 28 | hsmith | ||||||||||||||
10/06/2020 | akillian | 36 | 24 | 30 | 20 | skillian | ||||||||||||||
10/06/2020 | cbiagini | 30 | 24 | 20 | 18 | sbiagini | ||||||||||||||
10/06/2020 | klong | 24 | 22 | 21 | 12 | dlong | ||||||||||||||
10/06/2020 | aseltzer | 46 | 28 | 38 | 22 | lseltzer | ||||||||||||||
10/06/2020 | fjones | 30 | 20 | 22 | 16 | cjones | ||||||||||||||
10/06/2020 | mbelle | 26 | 22 | 17 | 20 | sbelle | ||||||||||||||
10/13/2020 | cdraper | 23 | 20 | 16 | 10 | bdraper | ||||||||||||||
10/06/2020 | bjones | 20 | 22 | 14 | 20 | cjones | ||||||||||||||
10/06/2020 | acrounse | 28 | 31 | 22 | 22 | klemaire | ||||||||||||||
10/06/2020 | mmurray | 30 | 28 | 16 | 14 | rmurray | ||||||||||||||
10/06/2020 | pbelle | 34 | 26 | 22 | 22 | sbelle | ||||||||||||||
10/06/2020 | hquinlan | 20 | cquinlan | |||||||||||||||||
03/01/2018 | olambe | 23 | 20 | 20 | 15 | alambe | ||||||||||||||
04/01/2018 | olambe | 13 | 12 | 11 | 13 | alambe | ||||||||||||||
05/01/2018 | olambe | 10 | 12 | 11 | alambe | |||||||||||||||
12/01/2018 | olambe | 24 | 32 | 36 | 16 | alambe | ||||||||||||||
01/01/2019 | olambe | 36 | 54 | 18 | alambe | |||||||||||||||
02/01/2019 | olambe | 15 | 22 | 39 | 36 | alambe | ||||||||||||||
05/01/2018 | flambe | 16 | 30 | 31 | 22 | alambe | ||||||||||||||
12/01/2018 | flambe | 28 | 29 | 29 | 25 | alambe | ||||||||||||||
01/01/2019 | flambe | 27 | 22 | 20 | 20 | alambe | ||||||||||||||
02/01/2019 | flambe | 26 | 14 | 23 | 20 | alambe | ||||||||||||||
12/01/2019 | flambe | 32 | 30 | 32 | 38 | alambe | ||||||||||||||
01/01/2020 | flambe | 22 | 28 | 26 | 20 | alambe | ||||||||||||||
11/02/2020 | beddy | 42 | 72 | 37 | 33 | ceddy | ||||||||||||||
11/02/2020 | ekelly | 36 | 32 | 46 | 38 | bkelly | ||||||||||||||
11/04/2020 | lbarnes | 29 | 20 | 23 | 20 | mbarnes | ||||||||||||||
11/04/2020 | cgerow | 36 | 26 | 30 | 31 | kgerow | ||||||||||||||
11/04/2020 | dsleesman | 15 | 13 | 15 | 11 | msleesman | ||||||||||||||
11/02/2020 | akiglics | 40 | 27 | 29 | 27 | mkiglics | ||||||||||||||
11/02/2020 | mjoyner | 38 | 32 | 34 | 28 | tjoyner | ||||||||||||||
11/02/2020 | cquinlan | 34 | 20 | 26 | 20 | cquinlan | ||||||||||||||
11/02/2020 | agregorio | 31 | 28 | 34 | 34 | agregorio | ||||||||||||||
11/02/2020 | akillian | 40 | 26 | 36 | 22 | skillian | ||||||||||||||
11/02/2020 | acrounse | 32 | 26 | 30 | 29 | klemaire | ||||||||||||||
11/02/2020 | klong | 30 | 27 | 30 | 20 | dlong | ||||||||||||||
11/02/2020 | aseltzer | 30 | 28 | 32 | 28 | lseltzer | ||||||||||||||
11/02/2020 | cdraper | 38 | 20 | 30 | 18 | bdraper | ||||||||||||||
11/02/2020 | fjones | 34 | 28 | 32 | 20 | cjones | ||||||||||||||
11/02/2020 | cbiagini | 32 | 30 | 30 | 28 | sbiagini | ||||||||||||||
11/02/2020 | mmurray | 32 | 30 | 30 | 26 | rmurray | ||||||||||||||
11/02/2020 | bjones | 22 | 20 | 20 | 19 | cjones | ||||||||||||||
11/03/2020 | awhitby | 28 | 22 | 30 | 20 | lkeefe | ||||||||||||||
10/06/2020 | jhicks | 26 | 20 | 24 | 24 | rhicks | ||||||||||||||
11/04/2020 | mbelle | 26 | 20 | 14 | 12 | sbelle | ||||||||||||||
11/04/2020 | hquinlan | 26 | 18 | 28 | 16 | cquinlan | ||||||||||||||
11/04/2020 | slong | 22 | 12 | 14 | 11 | dlong | ||||||||||||||
11/05/2020 | grosario | 29 | 28 | 28 | 18 | erosario | ||||||||||||||
11/05/2020 | ngarcia | 22 | 25 | 26 | 16 | arequejo | ||||||||||||||
11/03/2020 | sjackson | 42 | 31 | 44 | 34 | kjackson | ||||||||||||||
11/02/2020 | psmith | 34 | 34 | 36 | 28 | hsmith | ||||||||||||||
11/06/2020 | toertel | 28 | 19 | 22 | 20 | voertel | ||||||||||||||
06/01/2020 | adiloreto | 12 | 20 | 16 | 18 | sdiloreto | ||||||||||||||
11/06/2020 | iwatts | 22 | 14 | 20 | 13 | mwatts | ||||||||||||||
11/04/2020 | ochilds | 14 | 17 | 16 | 15 | rchilds | ||||||||||||||
11/04/2020 | sadair | 20 | 20 | 14 | 10 | cadair | ||||||||||||||
11/04/2020 | anickerson | 30 | anickerson | |||||||||||||||||
11/04/2020 | mtremaglio | 42 | 38 | 42 | 42 | mtremaglio | ||||||||||||||
11/04/2020 | sgoodwin | 30 | 28 | 28 | 20 | dgoodwin | ||||||||||||||
02/01/2018 | aseltzer | 5 | 17 | 9 | 10 | lseltzer | ||||||||||||||
04/01/2018 | aseltzer | 28 | 34 | 40 | lseltzer | |||||||||||||||
10/01/2018 | aseltzer | 10 | 14 | 17 | 10 | lseltzer | ||||||||||||||
11/01/2018 | aseltzer | 24 | 22 | 22 | 12 | lseltzer | ||||||||||||||
08/01/2020 | aseltzer | 30 | 29 | 28 | 22 | lseltzer | ||||||||||||||
08/08/2020 | cdavidson | 25 | 20 | 18 | 14 | jdavidson | ||||||||||||||
08/01/2018 | agregorio | 16 | 22 | 10 | 12 | agregorio | ||||||||||||||
09/01/2018 | agregorio | 10 | 11 | 14 | 10 | agregorio | ||||||||||||||
08/01/2020 | agregorio | 29 | 19 | 28 | 18 | agregorio | ||||||||||||||
05/01/2018 | cbiagini | 12 | 10 | 10 | 16 | sbiagini | ||||||||||||||
08/01/2018 | cbiagini | 14 | 16 | 20 | 16 | sbiagini | ||||||||||||||
08/01/2020 | cbiagini | 35 | 20 | 32 | 18 | sbiagini | ||||||||||||||
08/01/2020 | akillian | 27 | 18 | 25 | 20 | skillian | ||||||||||||||
08/01/2020 | fjones | 16 | 16 | 25 | 20 | cjones | ||||||||||||||
10/01/2018 | pbelle | 11 | 19 | 11 | 17 | sbelle | ||||||||||||||
08/01/2020 | pbelle | 46 | 18 | 22 | 22 | sbelle | ||||||||||||||
08/01/2020 | mjoyner | 28 | 21 | 28 | 26 | tjoyner | ||||||||||||||
08/01/2020 | klong | 30 | 18 | 22 | 15 | dlong | ||||||||||||||
08/01/2020 | acrounse | 25 | 20 | 32 | 14 | klemaire | ||||||||||||||
01/01/2018 | psmith | 23 | 21 | 15 | 18 | hsmith | ||||||||||||||
02/01/2018 | psmith | 5 | 18 | 9 | 10 | hsmith | ||||||||||||||
03/01/2018 | psmith | 13 | 16 | 15 | 8 | hsmith | ||||||||||||||
04/01/2018 | psmith | 10 | 12 | 13 | 16 | hsmith | ||||||||||||||
05/01/2018 | psmith | 15 | 17 | 12 | hsmith | |||||||||||||||
08/01/2018 | psmith | 22 | 17 | 18 | 12 | hsmith | ||||||||||||||
10/01/2018 | psmith | 16 | 17 | 9 | 15 | hsmith | ||||||||||||||
05/01/2019 | psmith | 23 | 10 | 11 | 11 | hsmith | ||||||||||||||
11/01/2019 | psmith | 27 | 32 | 20 | 20 | hsmith | ||||||||||||||
03/01/2018 | mtremaglio | 24 | 24 | 22 | 19 | mtremaglio | ||||||||||||||
05/01/2018 | mtremaglio | 28 | 22 | 35 | 38 | mtremaglio | ||||||||||||||
10/01/2018 | mtremaglio | 26 | 16 | 28 | 15 | mtremaglio | ||||||||||||||
12/02/2020 | bjones | 26 | 20 | 18 | 16 | cjones | ||||||||||||||
12/02/2020 | slong | 22 | 14 | 18 | 16 | dlong | ||||||||||||||
12/02/2020 | dsleesman | 20 | 11 | 7 | 11 | msleesman | ||||||||||||||
12/02/2020 | beddy | 28 | 22 | 34 | 24 | ceddy | ||||||||||||||
12/02/2020 | vbutler | 22 | 22 | 22 | 20 | sbao | ||||||||||||||
12/02/2020 | jdevoid | 32 | 39 | 40 | 42 | cdevoid | ||||||||||||||
12/02/2020 | vwheeler | 40 | 25 | 33 | 25 | jwheeler | ||||||||||||||
12/02/2020 | ngarcia | 30 | 27 | 22 | 24 | 18 | arequejo | |||||||||||||
12/03/2020 | grosario | 34 | 25 | 32 | 20 | erosario | ||||||||||||||
12/02/2020 | fjones | 34 | 21 | 22 | 18 | cjones | ||||||||||||||
12/01/2020 | pjones | 20 | 15 | 14 | 16 | sjones | ||||||||||||||
12/01/2020 | gbe | 30 | 23 | 20 | 16 | tlanunziata | ||||||||||||||
12/01/2020 | ghall | 28 | 24 | 32 | 22 | gholley | ||||||||||||||
12/02/2020 | iwatts | 22 | 18 | 28 | 18 | mwatts | ||||||||||||||
12/02/2020 | hquinlan | 30 | 18 | 30 | 18 | cquinlan | ||||||||||||||
12/02/2020 | sadair | 20 | 16 | 12 | 14 | cadair | ||||||||||||||
12/02/2020 | sgoodwin | 16 | 16 | 16 | 16 | dgoodwin | ||||||||||||||
12/02/2020 | ochilds | 22 | 16 | 23 | 24 | rchilds | ||||||||||||||
10/01/2020 | sjackson | 38 | 23 | 38 | 34 | kjackson | ||||||||||||||
12/01/2020 | sjackson | 36 | 37 | 41 | 32 | kjackson | ||||||||||||||
12/01/2020 | mneuwirth | 34 | 35 | 44 | 38 | sneuwirth | ||||||||||||||
12/01/2020 | cmason | 38 | 24 | 32 | 26 | tmason | ||||||||||||||
12/01/2020 | cbiagini | 28 | 24 | 32 | 26 | sbiagini | ||||||||||||||
12/01/2020 | mjoyner | 38 | 34 | 30 | 28 | tjoyner | ||||||||||||||
12/01/2020 | cquinlan | 36 | 34 | 40 | 26 | cquinlan | ||||||||||||||
12/01/2020 | cdraper | 26 | 22 | 28 | 20 | bdraper | ||||||||||||||
12/01/2020 | klong | 20 | 40 | 49 | 22 | dlong | ||||||||||||||
12/01/2020 | agregorio | 26 | 22 | 32 | 24 | agregorio | ||||||||||||||
12/01/2020 | awhitby | 16 | 18 | 14 | 15 | lkeefe | ||||||||||||||
12/01/2020 | mmurray | 30 | 22 | 30 | 18 | rmurray | ||||||||||||||
12/01/2020 | cdavidson | 42 | 45 | 45 | 46 | jdavidson | ||||||||||||||
12/01/2020 | acrounse | 28 | 21 | 25 | 18 | klemaire | ||||||||||||||
12/01/2020 | akiglics | 40 | 32 | 32 | 29 | mkiglics | ||||||||||||||
12/01/2020 | gfisher | 26 | 16 | 24 | 24 | kfisher | ||||||||||||||
12/01/2020 | jsmithers | 16 | 13 | 15 | 25 | hsmithers | ||||||||||||||
01/05/2021 | agregorio | 28 | 24 | 35 | 24 | agregorio | ||||||||||||||
01/05/2021 | cbiagini | 30 | 24 | 32 | 30 | sbiagini | ||||||||||||||
01/05/2021 | klong | 25 | 22 | 33 | 22 | dlong | ||||||||||||||
01/05/2021 | mjoyner | 32 | 22 | 23 | 21 | tjoyner | ||||||||||||||
01/05/2021 | akillian | 24 | 20 | 32 | 20 | skillian | ||||||||||||||
01/05/2021 | pbelle | 34 | 28 | 30 | 20 | sbelle | ||||||||||||||
01/05/2021 | mmurray | 34 | 20 | 30 | 22 | rmurray | ||||||||||||||
01/05/2021 | fjones | 26 | 22 | 28 | 22 | cjones | ||||||||||||||
01/05/2021 | cdraper | 32 | 26 | 32 | 24 | bdraper | ||||||||||||||
01/04/2021 | sjackson | 26 | 33 | 50 | 36 | kjackson | ||||||||||||||
01/04/2021 | bwatson | 48 | 29 | 22 | 35 | kwatson | ||||||||||||||
01/04/2021 | cmason | 40 | 21 | 24 | 30 | tmason | ||||||||||||||
01/04/2021 | lbarnes | 34 | 30 | 23 | mbarnes | |||||||||||||||
01/04/2021 | kbadawi | 27 | 26 | 23 | 30 | dsinger | ||||||||||||||
01/04/2021 | cgerow | 26 | 22 | 21 | 23 | kgerow | ||||||||||||||
01/05/2021 | vbutler | 30 | 32 | 36 | 18 | sbao | ||||||||||||||
01/05/2021 | toertel | 29 | 29 | 30 | 21 | voertel | ||||||||||||||
01/04/2021 | rwilson | 4022 | 24 | 32 | 14 | awilson | ||||||||||||||
01/06/2021 | rwilson | 23 | 25 | 22 | 18 | awilson | ||||||||||||||
01/04/2021 | bwilson | 18 | 32 | 40 | 30 | awilson | ||||||||||||||
01/04/2021 | kchapman | 19 | 15 | 21 | 10 | achapman | ||||||||||||||
01/06/2021 | awhitby | 29 | 22 | 30 | 20 | lkeefe | ||||||||||||||
01/06/2021 | slong | 24 | 20 | 20 | 10 | dlong | ||||||||||||||
01/04/2021 | gbe | 26 | 20 | 26 | 20 | tlanunziata | ||||||||||||||
01/06/2021 | bjones | 25 | 25 | 20 | 22 | cjones | ||||||||||||||
01/05/2021 | iwatts | 34 | 26 | 30 | 20 | mwatts | ||||||||||||||
01/04/2021 | iwatts | 24 | 32 | 14 | 22 | mwatts | ||||||||||||||
01/04/2021 | pjones | 22 | 21 | 30 | 21 | sjones | ||||||||||||||
01/05/2021 | sgoodwin | 22 | 11 | 21 | 13 | dgoodwin | ||||||||||||||
01/05/2021 | gfisher | 22 | 10 | 26 | 18 | kfisher | ||||||||||||||
01/04/2021 | mtucker | 23 | 20 | 25 | 30 | mtucker | ||||||||||||||
01/07/2021 | grosario | 40 | 28 | 34 | erosario | |||||||||||||||
01/07/2021 | ngarcia | 36 | 32 | 32 | arequejo | |||||||||||||||
