View/Update Athlete Analytics
Admin - Juggling
Date | wdt_ID | Athelete ID | Juggle with Feet | Juggle with Head | Juggle with Thigh | Juggle with Outside Foot | Juggling Combination #1 | Juggling Combination #2 | User ID |
---|---|---|---|---|---|---|---|---|---|
01/01/2018 | 3 | jhicks | 38 | 3 | rhicks | ||||
02/01/2018 | 4 | jhicks | 109 | 5 | rhicks | ||||
03/01/2018 | 5 | jhicks | 321 | 10 | rhicks | ||||
04/01/2018 | 6 | jhicks | 112 | 4 | 33 | 13 | rhicks | ||
05/01/2018 | 7 | jhicks | 206 | 5 | 15 | 3 | rhicks | ||
09/01/2018 | 8 | jhicks | 324 | 10 | 62 | 18 | rhicks | ||
10/01/2018 | 9 | jhicks | 527 | 10 | 50 | 13 | rhicks | ||
11/01/2018 | 10 | jhicks | 210 | 28 | 57 | 11 | rhicks | ||
12/01/2018 | 11 | jhicks | 898 | 22 | 149 | 12 | rhicks | ||
01/01/2019 | 12 | jhicks | 420 | 27 | 29 | 27 | rhicks | ||
Date | Athelete ID | Juggle with Feet | Juggle with Head | Juggle with Thigh | Juggle with Outside Foot | Juggling Combination #1 | Juggling Combination #2 | User ID |
Admin - Balance/Speed & Agility
wdt_ID | Date | Athlete ID | Happy Feet | Jive #1 | Samba #1 | River Dance #1 | River Dance #2 | Running Man | Jive #2 | Samba #2 | River Dance #3 | Heisman | Plank #1 | Power Jumps #1 | Twist | Plank #2 | Power Jumps #2 | Plank #3 | Ninja Jumps | Plank #4 | Samba #3 | Plank #5 | Ninja Jumps #2 | User ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2020 | cgerow | 102 | 50 | 4 | |||||||||||||||||||
2 | 01/01/2020 | etoms | 76 | 20 | ||||||||||||||||||||
3 | 01/01/2018 | jhicks | 71 | 21 | 87 | 89 | rhicks | |||||||||||||||||
4 | 02/01/2018 | jhicks | 74 | 21 | 88 | 96 | rhicks | |||||||||||||||||
5 | 03/01/2018 | jhicks | 91 | 24 | 86 | 100 | rhicks | |||||||||||||||||
6 | 04/01/2018 | jhicks | 71 | 23 | 49 | 49 | rhicks | |||||||||||||||||
7 | 05/01/2018 | jhicks | 120 | 23 | 59 | 65 | rhicks | |||||||||||||||||
8 | 09/01/2018 | jhicks | 86 | 25 | 55 | 52 | rhicks | |||||||||||||||||
9 | 10/01/2018 | jhicks | 77 | 29 | 62 | 56 | rhicks | |||||||||||||||||
10 | 11/01/2018 | jhicks | 127 | 30 | 67 | 58 | rhicks | |||||||||||||||||
Date | Athlete ID | Happy Feet | Jive #1 | Samba #1 | River Dance #1 | River Dance #2 | Running Man | Jive #2 | Samba #2 | River Dance #3 | Heisman | Plank #1 | Power Jumps #1 | Twist | Plank #2 | Power Jumps #2 | Plank #3 | Ninja Jumps | Plank #4 | Samba #3 | Plank #5 | Ninja Jumps #2 | User ID |
Admin - Ball Control
wdt_ID | Date | Athlete ID | Ball Sense #2 | Ball Sense #3 | Ball Sense #4 | Ball Sense #5 | Ball Sense #6 | Ronoldo #1 | Ronoldo #2 | Ball Balance #3 | Ball Sense #7 | Ball Sense #8 | Rivelino Elastic #1 | Ronoldo #3 | Ball Sense #9 | Ball Sense #10 | Ball Balance #5 | Robinho #1 | Ronaldinho | Emerson #1 | Emerson #2 | Roberto Carlos #1 | Ball Sense #11 | Ball Sense #12 | Ball Balance #6 | Denilson | Ball Balance #7 | Ball Balance #8 | Ronoldo #4 | Ronoldo #5 | User ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2020 | etoms | 1 | ||||||||||||||||||||||||||||
2 | 01/01/2018 | jhicks | 34 | 30 | 23 | 31 | rhicks | ||||||||||||||||||||||||
3 | 02/01/2018 | jhicks | 32 | 33 | 33 | 30 | rhicks | ||||||||||||||||||||||||
4 | 03/01/2018 | jhicks | 32 | 35 | 38 | 36 | rhicks | ||||||||||||||||||||||||
5 | 04/01/2018 | jhicks | 17 | 9 | 21 | 32 | rhicks | ||||||||||||||||||||||||
6 | 05/01/2018 | jhicks | 26 | 18 | 19 | 33 | rhicks | ||||||||||||||||||||||||
7 | 09/01/2018 | jhicks | 23 | 20 | 31 | 39 | rhicks | ||||||||||||||||||||||||
8 | 10/01/2018 | jhicks | 28 | 19 | 26 | 35 | rhicks | ||||||||||||||||||||||||
9 | 11/01/2018 | jhicks | 27 | 24 | 28 | 36 | rhicks | ||||||||||||||||||||||||
10 | 12/01/2018 | jhicks | 31 | 26 | 23 | 36 | rhicks | ||||||||||||||||||||||||
Date | Athlete ID | Ball Sense #2 | Ball Sense #3 | Ball Sense #4 | Ball Sense #5 | Ball Sense #6 | Ronoldo #1 | Ronoldo #2 | Ball Balance #3 | Ball Sense #7 | Ball Sense #8 | Rivelino Elastic #1 | Ronoldo #3 | Ball Sense #9 | Ball Sense #10 | Ball Balance #5 | Robinho #1 | Ronaldinho | Emerson #1 | Emerson #2 | Roberto Carlos #1 | Ball Sense #11 | Ball Sense #12 | Ball Balance #6 | Denilson | Ball Balance #7 | Ball Balance #8 | Ronoldo #4 | Ronoldo #5 | User ID |
Admin - Passing & Receiving
wdt_ID | Date | Athlete ID | P & R #2 | P & R #3 | P & R #4 | P & R #5 | P & R #6 | P & R #7 | P & R #8 | P & R #9 | P & R #14 | P & R #10 | P & R #11 | P & R #12 | P & R #13 | P & R #15 | P & R #18 | P & R #19 | P & R #20 | P & R #17 | User ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/01/2018 | jhicks | 14 | 17 | 20 | 16 | rhicks | ||||||||||||||
2 | 02/01/2018 | jhicks | 20 | 12 | 25 | 20 | rhicks | ||||||||||||||
3 | 03/01/2018 | jhicks | 21 | 18 | 33 | 25 | rhicks | ||||||||||||||
4 | 04/01/2018 | jhicks | 22 | 16 | 25 | 10 | rhicks | ||||||||||||||
5 | 05/01/2018 | jhicks | 22 | 16 | 25 | 19 | rhicks | ||||||||||||||
6 | 09/01/2018 | jhicks | 23 | 18 | 26 | 17 | rhicks | ||||||||||||||
7 | 10/01/2018 | jhicks | 26 | 17 | 30 | 17 | rhicks | ||||||||||||||
8 | 11/01/2018 | jhicks | 30 | 20 | 37 | 28 | rhicks | ||||||||||||||
9 | 12/01/2018 | jhicks | 32 | 30 | 34 | 30 | rhicks | ||||||||||||||
10 | 01/01/2019 | jhicks | 24 | 24 | 26 | 28 | rhicks | ||||||||||||||
Date | Athlete ID | P & R #2 | P & R #3 | P & R #4 | P & R #5 | P & R #6 | P & R #7 | P & R #8 | P & R #9 | P & R #14 | P & R #10 | P & R #11 | P & R #12 | P & R #13 | P & R #15 | P & R #18 | P & R #19 | P & R #20 | P & R #17 | User ID |